GRADE | REMANENCE FLUX DENSITY | COERCIVITY FORCE | MAX. ENERGY PRODUCT | TEMP. COEF. | RELATIVE RECOIL PERMEABILITY | MAX WORK TEMP. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Br | Hcb | Hcj | (BH)max | αBr | βHcj | ||||||
KGs | T | KOe | KA/m | KOe KA/m | MGOe | KJ/m3 | (%/°C) | (%/°C) | μrec | L/D≥0.7 (°C) | |
N35 | Max. 12.1 Min. 11.8 | Max. 1.21 Min. 1.18 | Max. 11.4 Min. 11 | Max. 907 Min. 876 | Min. 12 / Min. 955 | Max. 36 Min. 33 | Max. 287 Min. 263 | -0.11 | -0.6 | 1.05 | 80 |
N38 | Max. 12.6 Min. 12.3 | Max. 1.26 Min. 1.23 | Max. 11.7 Min. 11.4 | Max. 931 Min. 907 | Min. 12 / Min. 955 | Max. 39 Min. 36 | Max. 310 Min. 287 | -0.11 | -0.6 | 1.05 | 80 |
N40 | Max. 12.9 Min. 12.6 | Max. 1.29 Min. 1.26 | Max. 11.9 Min. 11.6 | Max. 947 Min. 923 | Min. 12 / Min. 955 | Max. 41 Min. 38 | Max. 326 Min. 302 | -0.11 | -0.6 | 1.05 | 80 |
N42 | Max. 13.3 Min. 13 | Max. 1.33 Min. 1.3 | Max. 12.3 Min. 11.9 | Max. 979 Min. 947 | Min. 12 / Min. 955 | Max. 43 Min. 40 | Max. 342 Min. 318 | -0.11 | -0.6 | 1.05 | 80 |
N45 | Max. 13.6 Min. 13.3 | Max. 1.36 Min. 1.33 | Max. 12.1 Min. 11.8 | Max. 963 Min. 939 | Min. 12 / Min. 955 | Max. 46 Min. 43 | Max. 366 Min. 342 | -0.11 | -0.6 | 1.05 | 80 |
N48 | Max. 14 Min. 13.5 | Max. 1.4 Min. 1.35 | Max. 12.1 Min. 11.8 | Max. 963 Min. 939 | Min. 12 / Min. 955 | Max. 49 Min. 45 | Max. 390 Min. 358 | -0.11 | -0.6 | 1.05 | 80 |
N50 | Max. 14.2 Min. 13.9 | Max. 1.42 Min. 1.39 | Max. 10.5 Min. 9.8 | Max. 836 Min. 780 | Min. 11 / Min. 875 | Max. 50 Min. 47 | Max. 398 Min. 374 | -0.11 | -0.6 | 1.05 | 70 |
N53 | Max. 14.4 Min. 14.4 | Max. 1.44 Min. 1.42 | Max. 10.5 Min. 9.8 | Max. 836 Min. 780 | Min. 11 / Min. 875 | Max. 53 Min. 50 | Max. 421 Min. 398 | -0.11 | -0.6 | 1.05 | 70 |
N55 | Max. 14.6 Min. 14.4 | Max. 1.46 Min. 1.42 | Max. 10.5 Min. 9.8 | Max. 836 Min. 780 | Min. 11 / Min. 875 | Max. 55 Min. 52 | Max. 438 Min. 414 | -0.11 | -0.6 | 1.05 | 70 |
What is
Sintered Neodymium?
Neodymium magnets are the most widely used magnetic materials available today.
The processing of sintered NdFeB magnet is powder metallurgy. Due to its high Remanence, Coercivity, energy product, small size, light weight, and other special characteristics, the sintered NdFeB magnet can be widely used besides in electro-acoustic components, medical devices, sensors, magnetic separator, magnetic catche, etc. Furthermore, automotive parts, computer hard drives, wind power, power tools, electric bicycles, air conditioning compressor, elevator, aerospace and other fields.
All the NdFeB products that sold by Ideal Magnet Solutions Inc have been authorized a patent license by the original patent holder, and they can be sold to European and North American market legally.
